
01Logos




02Colours
| Brand | Colour | HEX | RGB | CMYK (approx.) |
|---|---|---|---|---|
| V-Tech India | Brand blue | #0055CC | 0 85 204 | 100 58 0 20 |
| V-Tech India | Bright blue | #2872FA | 40 114 250 | 84 54 0 2 |
| V-Tech India | Charcoal | #1A1A1A | 26 26 26 | 0 0 0 90 |
| All | White | #FFFFFF | 255 255 255 | 0 0 0 0 |
| Carbon Clean | Carbon blue | #184890 | 24 72 144 | 83 50 0 44 |
| Carbon Clean | Steel silver | #A7AEB8 | 167 174 184 | 9 5 0 28 |
| DPF Hub | Hub orange | #F26522 | 242 101 34 | 0 58 86 5 |
| CCX | CCX green | #66B21D | 102 178 29 | 43 0 84 30 |
03Font
Montserrat (Google Fonts): fonts.google.com/specimen/Montserrat
Montserrat ExtraBold
Montserrat Bold
Montserrat Medium